| MONTH | AMOUNT | 
| 
			 July 2020  | 
			£30.00 | 
| August | 
			 £150.00  | 
		
| 
			 September  | 
			£130.00 | 
| 
			 October  | 
			£229.00 | 
| 
			 November  | 
			£142.00 | 
| 
			 December  | 
			£160.00 | 
| £841.00 | |
| 
			 January 2021  | 
			£100.00 | 
| 
			 February  | 
			£120.00 | 
| 
			 March  | 
			£110.00 | 
| 
			 April  | 
			£100.00 | 
| May | 
			 £135.00  | 
		
| 
			 June  | 
			£120.00 | 
| 
			 July  | 
			£165.00 | 
| 
			 August  | 
			£130.00 | 
| 
			 September  | 
			£100.00 | 
| 
			 October  | 
			£100.00 | 
| November | 
			 £150.00  | 
		
| 
			 December  | 
			£105.00 | 
| 
			 
  | 
			£1435.00 | 
| 
			 January 2022  | 
			£100.00 | 
| 
			 February  | 
			£120.00 | 
| 
			 March  | 
			£120.00 | 
			Total to date | 
			
			£2616.00 |